PODSZUS 1
Plugged Oil well
| API number | 15-115-00126 |
|---|---|
| KGS well ID | 1002878311 |
| Operator | Randon Production Company Inc. |
| County | Marion, Kansas |
| Field | LOST SPRINGS |
| Spudded | 1955-08-02 |
| Completed | 1955-09-07 |
| Plugged | 2018-11-06 |
| Depth | 2,373 ft |
| Surface location | 38.498841, -96.973585 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.