BREUEL 41
Plugged Dry hole well
| API number | 15-107-23754 |
|---|---|
| KGS well ID | 1028709697 |
| Operator | Rolling Meadows Oil & Gas Development, LLC |
| County | Linn, Kansas |
| Field | CENTERVILLE |
| Permitted | 2003-08-08 |
| Spudded | 2003-11-19 |
| Completed | 2003-11-26 |
| Plugged | 2003-11-26 |
| Depth | 675 ft |
| Surface location | 38.238247, -94.994048 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.