Borell 'C' 1
Plugged Dry hole well
| API number | 15-101-21504 |
|---|---|
| KGS well ID | 1006088977 |
| Operator | Blue Goose Drilling Company, Inc. |
| County | Lane, Kansas |
| Field | ALAMOTA NORTHWEST |
| Permitted | 1989-02-17 |
| Spudded | 1989-03-07 |
| Completed | 1989-03-17 |
| Plugged | 1989-03-17 |
| Depth | 4,633 ft |
| Surface location | 38.495763, -100.312288 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.