Anderson 1-21
Plugged Gas well
| API number | 15-099-23246 |
|---|---|
| KGS well ID | 1026658012 |
| Operator | PostRock Midcontinent Production LLC |
| County | Labette, Kansas |
| Field | VALEDA |
| Permitted | 2002-11-27 |
| Spudded | 2002-12-06 |
| Completed | 2002-12-08 |
| Plugged | 2012-03-12 |
| Depth | 903 ft |
| Surface location | 37.064001, -95.448074 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.