Heinze 'A' 1
Plugged Dry hole well
| API number | 15-097-20680-0001 |
|---|---|
| KGS well ID | 1025685640 |
| Operator | Vincent Oil Corporation |
| County | Kiowa, Kansas |
| Field | NICHOLS NORTHWEST |
| Permitted | 2000-06-13 |
| Spudded | 2000-07-05 |
| Completed | 2000-08-09 |
| Plugged | 2001-08-06 |
| Depth | 3,765 ft |
| Surface location | 37.522120, -99.367790 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.