WHITE 1
Plugged Oil well
| API number | 15-097-20054 |
|---|---|
| KGS well ID | 1006083501 |
| Operator | Richardson Oil Operating |
| County | Kiowa, Kansas |
| Field | FRUIT |
| Spudded | 1968-05-21 |
| Completed | 1968-07-18 |
| Plugged | 1989-01-24 |
| Depth | 4,770 ft |
| Surface location | 37.660531, -99.066908 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.