COLLEN 2-21
Plugged Dry hole well
| API number | 15-095-22340 |
|---|---|
| KGS well ID | 1052026767 |
| Operator | Steffen Resource Development, LLC |
| County | Kingman, Kansas |
| Field | SPIVEY-GRABS-BASIL |
| Permitted | 2021-06-14 |
| Spudded | 2021-07-06 |
| Completed | 2021-07-11 |
| Plugged | 2021-07-11 |
| Depth | 2,791 ft |
| Surface location | 37.437059, -98.128758 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.