ALLDRITT 1-35
Plugged Dry hole well
| API number | 15-095-21097 |
|---|---|
| KGS well ID | 1006082275 |
| County | Kingman, Kansas |
| Field | Spivey-Grabs-Basil |
| Permitted | 1981-05-15 |
| Spudded | 1981-06-20 |
| Completed | 1981-06-30 |
| Plugged | 1981-06-30 |
| Depth | 4,465 ft |
| Surface location | 37.394163, -98.158787 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.