SWANDER 2
Plugged Oil well
| API number | 15-095-20407 |
|---|---|
| KGS well ID | 1006080971 |
| Operator | Paxco, Inc. |
| County | Kingman, Kansas |
| Field | PAT CREEK |
| Permitted | 1975-05-19 |
| Spudded | 1976-02-20 |
| Completed | 1976-03-04 |
| Plugged | 1977-03-21 |
| Depth | 4,499 ft |
| Surface location | 37.593443, -98.325412 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.