BOLDT 1
Plugged Oil well
| API number | 15-095-20071 |
|---|---|
| KGS well ID | 1003082513 |
| County | Kingman, Kansas |
| Field | ROSEDALE |
| Permitted | 1968-02-13 |
| Spudded | 1968-02-19 |
| Completed | 1968-03-03 |
| Plugged | 1968-10-07 |
| Depth | 4,507 ft |
| Surface location | 37.489381, -97.996891 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.