BLACKWELL 1
Plugged Oil well
| API number | 15-095-01160 |
|---|---|
| KGS well ID | 1001247462 |
| Operator | Atlas Operating LLC |
| County | Kingman, Kansas |
| Field | SPIVEY-GRABS-BASIL |
| Permitted | 1956-10-16 |
| Spudded | 1956-10-17 |
| Completed | 1956-10-31 |
| Plugged | 2025-07-28 |
| Depth | 4,500 ft |
| Surface location | 37.387030, -98.197683 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.