Matson 'B' 2
Plugged Oil well
| API number | 15-095-00938 |
|---|---|
| KGS well ID | 1001246546 |
| Operator | Bison Energy Corporation |
| County | Kingman, Kansas |
| Field | ROSEDALE |
| Permitted | 1960-08-05 |
| Spudded | 1960-08-13 |
| Completed | 1960-09-16 |
| Plugged | 1987-07-15 |
| Depth | 3,747 ft |
| Surface location | 37.480858, -97.991204 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.