WILSON 1
Plugged Oil well
| API number | 15-095-00828 |
|---|---|
| KGS well ID | 1002925292 |
| Operator | Mack Energy Co. |
| County | Kingman, Kansas |
| Field | SPIVEY-GRABS-BASIL |
| Permitted | 1959-04-11 |
| Spudded | 1959-04-29 |
| Completed | 1959-06-12 |
| Plugged | 1997-08-14 |
| Depth | 4,230 ft |
| Surface location | 37.489388, -98.123299 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.