CITIZENS BUILDING & LOAN 'B' 9
Active Gas well
| API number | 15-093-20454 |
|---|---|
| KGS well ID | 1006078216 |
| Operator | Casillas Petroleum Corp |
| County | Kearny, Kansas |
| Field | PANOMA GAS AREA |
| Spudded | 1977-09-18 |
| Completed | 1978-01-11 |
| Depth | 3,004 ft |
| Surface location | 37.739940, -101.139600 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.