BROADHURST 1-27 (2A)
Active Gas well
| API number | 15-093-00008 |
|---|---|
| KGS well ID | 1002924495 |
| Operator | Eiger Operating Company, LLC |
| County | Kearny, Kansas |
| Field | PANOMA GAS AREA |
| Spudded | 1959-08-01 |
| Completed | 1959-09-09 |
| Depth | 5,490 ft |
| Surface location | 37.756143, -101.356520 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.