BRADSHAW 1
Plugged Dry hole well
| API number | 15-083-21302 |
|---|---|
| KGS well ID | 1006077029 |
| Operator | Blue Goose Drilling Company, Inc. |
| County | Hodgeman, Kansas |
| Spudded | 1988-03-09 |
| Completed | 1988-03-17 |
| Plugged | 1988-03-17 |
| Depth | 4,691 ft |
| Surface location | 38.136479, -99.889353 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.