Gregg 'F' 12
Plugged Oil well
| API number | 15-081-21291-0001 |
|---|---|
| KGS well ID | 1020038683 |
| Operator | Pantera Energy Company |
| County | Haskell, Kansas |
| Field | EUBANK |
| Spudded | 2000-06-06 |
| Completed | 2000-07-02 |
| Plugged | 2021-10-20 |
| Depth | 5,500 ft |
| Surface location | 37.556604, -101.051210 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.