NICKELL 2
Plugged Oil well
| API number | 15-079-20251 |
|---|---|
| KGS well ID | 1006071680 |
| Operator | Carlock, Charles |
| County | Harvey, Kansas |
| Field | GRABER |
| Spudded | 1976-01-05 |
| Completed | 1976-01-12 |
| Plugged | 1983-05-31 |
| Depth | 3,370 ft |
| Surface location | 38.156691, -97.466677 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.