John Lampe 1
Plugged Dry hole well
| API number | 15-075-20247 |
|---|---|
| KGS well ID | 1006068001 |
| County | Hamilton, Kansas |
| Field | PANOMA GAS AREA |
| Spudded | 1978-07-05 |
| Completed | 1979-02-06 |
| Plugged | 1979-02-06 |
| Depth | 3,003 ft |
| Surface location | 37.819570, -101.642839 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.