HUBER 9
Shut in Oil well
| API number | 15-073-23847 |
|---|---|
| KGS well ID | 1002919228 |
| Operator | Sauder Oil Co., LLC |
| County | Greenwood, Kansas |
| Field | SEELEY-WICK |
| Permitted | 1996-09-27 |
| Spudded | 1996-09-30 |
| Completed | 1996-10-04 |
| Depth | 2,023 ft |
| Surface location | 38.110611, -96.187510 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.