SCHNEIDER 45
Plugged Oil well
| API number | 15-073-23670 |
|---|---|
| KGS well ID | 1002919073 |
| Operator | C3Oil, LLC |
| County | Greenwood, Kansas |
| Field | VIRGIL NORTH |
| Permitted | 1990-09-28 |
| Spudded | 1990-10-02 |
| Completed | 1990-10-26 |
| Plugged | 2026-09-10 |
| Depth | 1,826 ft |
| Surface location | 38.057983, -95.971699 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.