BRANINE 8
Plugged Oil well
| API number | 15-073-21541 |
|---|---|
| KGS well ID | 1002917509 |
| Operator | Elliott, Phillip James |
| County | Greenwood, Kansas |
| Field | UTOPIA |
| Spudded | 1979-12-15 |
| Completed | 1994-01-29 |
| Plugged | 1994-01-29 |
| Depth | 1,730 ft |
| Surface location | 37.903382, -96.218553 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.