OLSEN 'B' 9
Plugged Oil well
| API number | 15-073-21098 |
|---|---|
| KGS well ID | 1002917130 |
| Operator | Jackson Brothers, L.L.C. |
| County | Greenwood, Kansas |
| Field | WILKERSON |
| Spudded | 1976-08-04 |
| Completed | 1976-08-10 |
| Plugged | 2006-11-22 |
| Depth | 2,339 ft |
| Surface location | 37.890022, -96.488883 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.