WILKINSON 10 TWIN
Plugged Oil well
| API number | 15-073-20726 |
|---|---|
| KGS well ID | 1002916780 |
| Operator | Sauder Oil Co., LLC |
| County | Greenwood, Kansas |
| Field | WILKERSON |
| Spudded | 1972-06-24 |
| Completed | 1972-08-09 |
| Plugged | 2019-12-26 |
| Depth | 2,250 ft |
| Surface location | 37.897005, -96.464986 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.