Henderson 'A' 1
Plugged Oil well
| API number | 15-067-30074 |
|---|---|
| KGS well ID | 1002915514 |
| Operator | Stephens & Johnson Operating Co. |
| County | Grant, Kansas |
| Field | POLLYANA |
| Spudded | 1966-03-31 |
| Completed | 1966-05-12 |
| Plugged | 2023-04-21 |
| Depth | 4,205 ft |
| Surface location | 37.647217, -101.092220 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.