KGS-100 NEW MARTIN 1
Shut in Other well
| API number | 15-067-21878 |
|---|---|
| KGS well ID | 1056838237 |
| Operator | ONEOK NGL Pipeline, LLC |
| County | Grant, Kansas |
| Permitted | 2025-06-25 |
| Spudded | 2025-07-12 |
| Completed | 2025-07-21 |
| Depth | 450 ft |
| Surface location | 37.525813, -101.089842 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.