Diehl 'A' 4
Plugged Gas well
| API number | 15-067-21592-0001 |
|---|---|
| KGS well ID | 1038097713 |
| Operator | Merit Energy Company, LLC |
| County | Grant, Kansas |
| Field | PANOMA GAS AREA |
| Spudded | 2008-03-25 |
| Completed | 2008-04-03 |
| Depth | 3,128 ft |
| Surface location | 37.536355, -101.111962 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.