Diehl 'A' 2
Plugged Gas well
| API number | 15-067-20514 |
|---|---|
| KGS well ID | 1006064231 |
| Operator | OXY USA Inc. |
| County | Grant, Kansas |
| Field | PANOMA GAS AREA |
| Spudded | 1977-11-18 |
| Completed | 1978-05-06 |
| Plugged | 2005-05-12 |
| Depth | 3,089 ft |
| Surface location | 37.540940, -101.117485 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.