DEUPSER 'A' 2
Shut in Gas well
| API number | 15-067-20396 |
|---|---|
| KGS well ID | 1006063999 |
| Operator | Eiger Operating Company, LLC |
| County | Grant, Kansas |
| Field | PANOMA GAS AREA |
| Spudded | 1976-08-19 |
| Completed | 1976-09-27 |
| Depth | 3,050 ft |
| Surface location | 37.700641, -101.207955 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.