Hardman Unit 1-26
Plugged Dry hole well
| API number | 15-065-23529 |
|---|---|
| KGS well ID | 1039147341 |
| Operator | Reilly Oil Company, Inc. |
| County | Graham, Kansas |
| Permitted | 2009-01-23 |
| Spudded | 2009-01-23 |
| Completed | 2009-01-29 |
| Plugged | 2009-01-29 |
| Depth | 3,965 ft |
| Surface location | 39.508707, -99.966987 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.