Pakkebier Farms 12-14
Plugged Dry hole well
| API number | 15-065-23468 |
|---|---|
| KGS well ID | 1038453146 |
| Operator | Flatirons Resources LLC |
| County | Graham, Kansas |
| Permitted | 2008-08-20 |
| Spudded | 2008-09-02 |
| Completed | 2008-09-12 |
| Plugged | 2008-09-12 |
| Depth | 4,000 ft |
| Surface location | 39.534569, -99.746687 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.