Windholz 'C' 1-19
Plugged Oil well
| API number | 15-065-23081 |
|---|---|
| KGS well ID | 1033431711 |
| Operator | Russell Oil, Inc. |
| County | Graham, Kansas |
| Permitted | 2005-07-05 |
| Spudded | 2005-07-09 |
| Completed | 2005-08-05 |
| Plugged | 2009-10-28 |
| Depth | 4,088 ft |
| Surface location | 39.163551, -99.824269 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.