GEORGE NICKELSON 'B' 3
Plugged Oil well
| API number | 15-065-20737 |
|---|---|
| KGS well ID | 1006059194 |
| Operator | Pratt, Don E. |
| County | Graham, Kansas |
| Field | BRYAN NORTH |
| Permitted | 1975-01-15 |
| Spudded | 1975-01-15 |
| Completed | 1975-01-23 |
| Plugged | 1986-07-01 |
| Depth | 4,110 ft |
| Surface location | 39.205256, -100.006460 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.