Eggelston P2
Plugged Dry hole well
| API number | 15-059-26791 |
|---|---|
| KGS well ID | 1044880967 |
| Operator | Peoples Oil, LLC |
| County | Franklin, Kansas |
| Field | PAOLA-RANTOUL |
| Permitted | 2014-07-29 |
| Spudded | 2014-11-06 |
| Completed | 2015-01-02 |
| Plugged | 2015-01-02 |
| Depth | 640 ft |
| Surface location | 38.603210, -95.075026 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.