AVERILL APC-40
Plugged Oil well
| API number | 15-059-23046 |
|---|---|
| KGS well ID | 1002913127 |
| Operator | Sieg Energy, Inc. |
| County | Franklin, Kansas |
| Field | PAOLA-RANTOUL |
| Permitted | 1982-11-19 |
| Spudded | 1982-11-27 |
| Completed | 1982-11-29 |
| Plugged | 2001-03-27 |
| Depth | 781 ft |
| Surface location | 38.703492, -95.070675 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.