Stoltenberg 2
Plugged Oil well
| API number | 15-053-00720 |
|---|---|
| KGS well ID | 1001221221 |
| Operator | Eagle River Energy Corporation |
| County | Ellsworth, Kansas |
| Field | STOLTENBERG |
| Spudded | 1963-01-03 |
| Completed | 1963-01-10 |
| Plugged | 2009-01-21 |
| Depth | 3,342 ft |
| Surface location | 38.621471, -98.426846 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.