PEAVEY, OTIS C. 10 TWIN
Plugged Oil well
| API number | 15-051-19097 |
|---|---|
| KGS well ID | 1032491248 |
| Operator | Noble Energy, Inc. |
| County | Ellis, Kansas |
| Field | UNKNOWN |
| Spudded | 1962-08-17 |
| Completed | 1962-09-20 |
| Plugged | 2010-08-24 |
| Depth | 3,445 ft |
| Surface location | 39.094863, -99.260028 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.