DUMLER 2
Plugged Oil well
| API number | 15-051-03116-0001 |
|---|---|
| KGS well ID | 1037024789 |
| Operator | Peel, Glenn W. Estate |
| County | Ellis, Kansas |
| Field | WHEATLAND SOUTHWEST |
| Spudded | 1990-02-16 |
| Completed | 1990-02-27 |
| Plugged | 1993-09-10 |
| Depth | 3,536 ft |
| Surface location | 38.726819, -99.258244 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.