Braun 'A' 1
Active Oil well
| API number | 15-051-02801-0001 |
|---|---|
| KGS well ID | 1044569822 |
| Operator | Kansas Crude Investments LLC |
| County | Ellis, Kansas |
| Field | SUGARLOAF SOUTHEAST |
| Permitted | 2013-06-06 |
| Spudded | 2013-05-20 |
| Completed | 2013-08-30 |
| Depth | 3,546 ft |
| Surface location | 38.881235, -99.198081 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.