SHUBERT 2
Plugged Disposal well
| API number | 15-051-00206-0001 |
|---|---|
| KGS well ID | 1037024794 |
| Operator | Diehl Oil Inc |
| County | Ellis, Kansas |
| Field | ELLIS |
| Spudded | 1981-02-26 |
| Completed | 1981-11-25 |
| Plugged | 1991-06-29 |
| Depth | 1,526 ft |
| Surface location | 38.958362, -99.561127 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.