NIMMS 1
Plugged Gas well
| API number | 15-049-22314 |
|---|---|
| KGS well ID | 1002909021 |
| Operator | PostRock Midcontinent Production LLC |
| County | Elk, Kansas |
| Field | LONGTON NORTH |
| Permitted | 1995-01-23 |
| Spudded | 1995-02-10 |
| Completed | 1995-02-21 |
| Plugged | 2012-03-13 |
| Depth | 1,610 ft |
| Surface location | 37.418899, -96.062821 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.