Wetzel Unit 'D' 1-20
Active Oil & gas well
| API number | 15-047-21466 |
|---|---|
| KGS well ID | 1025718044 |
| Operator | McCoy Petroleum Corporation |
| County | Edwards, Kansas |
| Field | MARTIN NORTH |
| Permitted | 2002-04-19 |
| Spudded | 2002-05-06 |
| Completed | 2002-05-30 |
| Depth | 4,783 ft |
| Surface location | 37.766161, -99.539469 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.