Art Madl AI-1
Plugged Injection well
| API number | 15-045-21808 |
|---|---|
| KGS well ID | 1044136983 |
| Operator | Altavista Energy, Inc. |
| County | Douglas, Kansas |
| Permitted | 2012-07-10 |
| Spudded | 2012-07-26 |
| Completed | 2012-07-30 |
| Plugged | 2016-07-29 |
| Depth | 900 ft |
| Surface location | 38.744875, -95.147570 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.