Johnson 1-09
Active Oil well
| API number | 15-045-21535 |
|---|---|
| KGS well ID | 1040008012 |
| Operator | Altavista Energy, Inc. |
| County | Douglas, Kansas |
| Field | BALDWIN |
| Permitted | 2009-05-06 |
| Spudded | 2009-05-22 |
| Completed | 2009-07-23 |
| Depth | 860 ft |
| Surface location | 38.775315, -95.147430 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.