STAPP FARMS 1-16
Plugged Dry hole well
| API number | 15-039-21260 |
|---|---|
| KGS well ID | 1047189436 |
| Operator | Black Oak Exploration, LLC |
| County | Decatur, Kansas |
| Permitted | 2019-04-03 |
| Spudded | 2019-04-09 |
| Completed | 2019-04-17 |
| Plugged | 2019-04-16 |
| Depth | 3,755 ft |
| Surface location | 39.872775, -100.237201 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.