SMITH C-1
Active Oil well
| API number | 15-035-24747 |
|---|---|
| KGS well ID | 1052084259 |
| Operator | Clapp Oil LLC |
| County | Cowley, Kansas |
| Field | OLSEN |
| Permitted | 2021-10-14 |
| Spudded | 2021-10-15 |
| Completed | 2021-11-23 |
| Depth | 2,952 ft |
| Surface location | 37.037274, -96.613519 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.