Call Me Maybe 2
Active Oil well
| API number | 15-035-24611 |
|---|---|
| KGS well ID | 1044914184 |
| Operator | Richardson and Son , Inc. |
| County | Cowley, Kansas |
| Field | MADDIX NORTH |
| Permitted | 2014-10-01 |
| Spudded | 2014-10-13 |
| Completed | 2015-04-01 |
| Depth | 3,450 ft |
| Surface location | 37.228456, -96.837691 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.