NEAL 1-12
Plugged Oil well
| API number | 15-035-24375 |
|---|---|
| KGS well ID | 1043019357 |
| Operator | Flowers Production Co., Inc. |
| County | Cowley, Kansas |
| Field | FROG HOLLOW EAST |
| Permitted | 2010-11-02 |
| Spudded | 2010-11-22 |
| Completed | 2010-12-02 |
| Plugged | 2010-12-02 |
| Depth | 3,155 ft |
| Surface location | 37.274718, -96.836949 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.