Seacat 1
Plugged Oil well
| API number | 15-035-24275-0001 |
|---|---|
| KGS well ID | 1044633315 |
| Operator | Lasso Energy LLC |
| County | Cowley, Kansas |
| Field | SEACAT |
| Permitted | 2013-10-16 |
| Spudded | 2014-01-15 |
| Completed | 2014-01-20 |
| Plugged | 2014-09-17 |
| Depth | 3,190 ft |
| Surface location | 37.151280, -96.965324 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.