Fulsom 1
Plugged Dry hole well
| API number | 15-035-24264 |
|---|---|
| KGS well ID | 1036341820 |
| Operator | Roadrunner Energy, Inc. |
| County | Cowley, Kansas |
| Permitted | 2007-01-22 |
| Spudded | 2007-02-14 |
| Completed | 2007-03-15 |
| Plugged | 2007-07-03 |
| Depth | 3,270 ft |
| Surface location | 37.034316, -96.635994 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.